<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24 Hour furnace repair</title>
	<atom:link href="http://www.24hourfurnacerepair.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.24hourfurnacerepair.com/news</link>
	<description>Keeping your home warm around the clock</description>
	<lastBuildDate>Sat, 19 May 2012 14:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Heat Loss Solutions: Boilers</title>
		<link>http://www.24hourfurnacerepair.com/news/heat-loss-solutions-boilers/</link>
		<comments>http://www.24hourfurnacerepair.com/news/heat-loss-solutions-boilers/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boiler]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[heatingcooling]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.24hrheatingcooling.com/?p=401</guid>
		<description><![CDATA[We recommend using either rigid foam insulation with a reflective coating or foil faced bubble wrap. Both can be cut down to size and fit snugly behind nearly any type of radiator. The benefit of these types over tin foil is that they have insulating qualities to absorb the heat that they reflect so that it isn’t lost to the wall that the panel is attached to. The implementation of either of these methods could save you 10% or more on your energy bills and increase the overall comfort of the rooms of your home.]]></description>
			<content:encoded><![CDATA[<p><a title="Heat Loss Solutions: Boilers| 24 Hr Heating and Cooling" href="http://www.24hrheatingcooling.com/heat-loss-solutions-boilers/"><strong>Heat loss</strong></a> is a problem that is usually associated with<strong> forced air furnaces. </strong>Leaky duct work and drafty rooms are among the biggest complaints that these units are known for. <strong>Boiler </strong>owners often assume that because they use radiators instead of vents and duct work, they don’t have to worry about heat loss. However,<strong> heat loss</strong> is still an issue that even boiler units can be affected by. There is simple fix that any homeowner can create even if you do not have a single <em>“do it yourself” </em>bone in your body! What is the solution to this problem? Radiant panels.</p>
<h2>Heat Loss in Boilers</h2>
<p>The truth is that boilers would not have this problem is <strong><a title="Boiler| 24 Hr Heating and Cooling" href="http://www.24hrheatingcooling.com/category/heating/boiler/">radiators</a> </strong>were installed in the center of every room in the home. But, this would not only be inconvenient for furniture placement but also <strong>horribly unattractive</strong>. No matter which type of radiator you have in your home, <em>vertical, horizontal, baseboards, ect…,</em> odds are it is smashed up against a wall in the corner of each of the rooms in your home. This is where the problem comes in.<span id="more-401"></span></p>
<p>The radiator uses <a title="24 Hr Heating and Cooling" href="http://www.24hrheatingcooling.com/"><strong>convection</strong></a> to distribute <a title="Heating| 24 Hr Heating and Cooling" href="http://www.24hrheatingcooling.com/category/heating/"><strong>heat </strong></a>throughout the rooms in your home. When the hot water generated by the boiler enters the radiator, the air surrounding the radiator is warmed. As the air gets hotter, it rises and forces cooler air down towards to radiator. Over a short amount of time, the entire room is warmed through this <strong>passive form of air circulation</strong>. When the radiator heats up, both sides emit heat into the room. The side of the radiator that is facing the wall distributes most of its heat into the wall. If that wall has poor insulation and is an exterior wall, you could have a problem on your hands.</p>
<p>As that radiator heats the wall behind it, the heat is being released into the outdoors instead of being circulated through the room. Unless you have put up a reflective panel, you could be<em> losing large amounts of heat</em> every time the radiator heats up. When heat is lost, the boiler has to run for longer periods of time in order to get the temperature in the home to the desired level. When you<strong> waste energy</strong> running the boiler for longer than necessary, you <a title="Money Saving| 24 Hr Heating and Cooling" href="http://www.24hrheatingcooling.com/category/money-saving/"><strong>waste money</strong></a>.</p>
<h2>Do-it-Yourself Reflective Panels</h2>
<p>If your home is over <strong>20 years old,</strong> the <a title="Insulation| 24 Hr Heating and Cooling" href="http://www.24hrheatingcooling.com/category/insulation/"><strong>insulation </strong></a>is probably minimal. When you have the funds to do so, you should consider re-insulating the walls and attic. Nevertheless, not everyone has that kind of money on hand especially in this tough economy, so we need a <strong>quick, cheap fix</strong>. Reflective panels are that cheap fix. When a reflective surface is placed behind the radiator, the heat that is generated by that side of the radiator will be reflected back into the room instead of through the wall. <strong>Tin foil</strong> is the most basic way to achieve this, but it is not as efficient or attractive as some of the other methods that are out there.</p>
<p>We recommend using either <strong>rigid foam insulation </strong>with a<strong> reflective coating</strong> or <strong>foil faced bubble wrap</strong>. Both can be cut down to size and fit snugly behind nearly any type of radiator. The benefit of these types over tin foil is that they have insulating qualities to absorb the heat that they reflect so that it isn’t lost to the wall that the panel is attached to. The implementation of either of these methods could save you <strong>10% or more </strong>on your <a title="Go Green| 24 Hr Heating and Cooling" href="http://www.24hrheatingcooling.com/category/go-green/"><strong>energy bills</strong></a> and increase the overall comfort of the rooms of your home. So, head out to your local hardware store, grab a measuring tape and some scissors, and start saving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24hourfurnacerepair.com/news/heat-loss-solutions-boilers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aprilaire Ventilator Working</title>
		<link>http://www.24hourfurnacerepair.com/news/aprilaire-ventilator-working-2/</link>
		<comments>http://www.24hourfurnacerepair.com/news/aprilaire-ventilator-working-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ductwork]]></category>
		<category><![CDATA[Heating and Cooling system]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[april-airehumidifier]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.april-airehumidifier.com/news/?p=337</guid>
		<description><![CDATA[How the Aprilaire energy recovery ventilator works]]></description>
			<content:encoded><![CDATA[How the Aprilaire energy recovery ventilator works]]></content:encoded>
			<wfw:commentRss>http://www.24hourfurnacerepair.com/news/aprilaire-ventilator-working-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/f8bdde47817f12b17f0ad1cb83109115?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Stop Wasting Water!</title>
		<link>http://www.24hourfurnacerepair.com/news/stop-wasting-water/</link>
		<comments>http://www.24hourfurnacerepair.com/news/stop-wasting-water/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Go Green]]></category>
		<category><![CDATA[heatingcooling]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.24hrheatingcooling.com/?p=383</guid>
		<description><![CDATA[If everyone replaced their leaky faucets and toilets with low- flow and low- flush options, we could save tens of thousands of gallons of water. When you save water you save energy, and you save the Earth. Take the time to check out the faucets and toilets in your home, and do your part to stop any leaks that may be present in your home today.]]></description>
			<content:encoded><![CDATA[<p>If you are living with a leaking <strong>faucet </strong>or <strong>toilet </strong>in <a title="Home Services| 24 Hr Heating and Cooling" href="http://www.24hrheatingcooling.com/category/home-services/"><strong>your home</strong></a>, now is the time to take action. Through you may assume that those drips are no big deal, in actuality, that little leak can be a big problem. Showers, faucets, and toilets all have the potential to leak <a title="Stop Water Waste! | 24 Hr Heating and Cooling" href="http://www.24hrheatingcooling.com/stop-wasting-water/"><strong>gallons of water</strong></a>! Those gallons add up to hundreds of<strong> extra dollars</strong> on your utility bills and damage to our <a title="Go Green| 24 Hr Heating and Cooling" href="http://www.24hrheatingcooling.com/category/go-green/"><strong>planet</strong></a>.<span id="more-383"></span></p>
<h2>The Leaking Faucet</h2>
<p>Leaks in faucets can vary in <strong>intensity </strong>from a slight drip to a steady stream. The longer you allow a leak to exist, the worse it will get, and the more water you will waste. Even if your faucet drip doesn’t seem that serious, you would be surprised by how much water you are actually loosing. For example, a faucet that leaks 60 drops per minute wastes <strong>150 gallons of water a month</strong>! That’s a lot of water and that’s only if your faucet leaks one drop a second. What if you have a faster leak, or multiple faucets with this problem? You could be paying extra every month for a problem that is easily solved. This problem can be taken care of by simply <a title="Home Repairs| 24 Hr Heating and Cooling" href="http://www.24hrheatingcooling.com/category/home-services/home-repairs/"><strong>repairing </strong></a>or <strong><a title="Home Improvement| 24 Hr Heating and Cooling" href="http://www.24hrheatingcooling.com/category/home-services/home-improvements/">replacing </a></strong>the faucet. If the faucet is old, your best bet would be to replace it. Nowadays they offer low-flow faucets that can be installed on sinks and shower heads. They help you <strong>conserve water </strong>and <strong>eliminate leaks</strong>.</p>
<h2>The Toilet</h2>
<p>The biggest problem with toilet leaks is that you could have one and not even know about it! Toilet leaks can waste around <strong>300 gallons of water a day </strong>if they are not taken care of swiftly. Most leaks are caused by the flush valve system. When this system doesn’t work properly water leaks into the bowl and is wasted. In order to find out if you have this type of leak:</p>
<ul>
<li>Place <strong>food coloring</strong> in the tank and stir it around to disperse the color evenly</li>
<li>Wait <strong>15 </strong>to <strong>20 </strong>minutes</li>
<li>Check the toilet bowl</li>
<li>If the water in the bowl is colored, you have a leak and now it need to be <strong>repaired</strong></li>
</ul>
<p>There is another type of toilet leak that can often be noticed. Does your toilet sound like there is water constantly running through it? If so, you may have a <strong>“running toilet.” </strong>This type of toilet leak can waste up to <strong>2 gallons of water a minute!</strong></p>
<h2>The Impact</h2>
<p>If you have a <a title="24 Hr Heating and Cooling" href="http://www.24hrheatingcooling.com/"><strong>toilet leak</strong></a>, you might as well start flushing your hard earned money down to toilet with all of the water that you are wasting. A severe toilet leak could be costing you upwards from <strong>$500 </strong>more every year on your water bills. That’s roughly an extra $40 dollars a month. Put that<a title="Money Saving| 24 Hr Heating and Cooling" href="http://www.24hrheatingcooling.com/category/money-saving/"><strong> money</strong></a> back in your wallet and have your toilet or faucet repaired or replaced as soon as possible.</p>
<p>Many people might like to think that water is a resource that will never run out. However, they are wrong. Think of the amount of energy that is spent daily at water treatment plants to clean the water that enters our homes. If everyone replaced their leaky faucets and toilets with <strong>low- flow </strong>and <strong>low- flush</strong> options, we could save tens of thousands of gallons of water. When you save water you save energy, and you save the Earth. Take the time to check out the faucets and toilets in your home, and do your part to stop any leaks that may be present in your home today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24hourfurnacerepair.com/news/stop-wasting-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Ventilator Solution</title>
		<link>http://www.24hourfurnacerepair.com/news/recovery-ventilator-solution-2/</link>
		<comments>http://www.24hourfurnacerepair.com/news/recovery-ventilator-solution-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ductwork]]></category>
		<category><![CDATA[Heating and Cooling system]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[april-airehumidifier]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.april-airehumidifier.com/news/?p=334</guid>
		<description><![CDATA[The energy recovery ventilator solution for fresh air]]></description>
			<content:encoded><![CDATA[The energy recovery ventilator solution for fresh air]]></content:encoded>
			<wfw:commentRss>http://www.24hourfurnacerepair.com/news/recovery-ventilator-solution-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/f8bdde47817f12b17f0ad1cb83109115?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Lennox’s Things to Consider #8</title>
		<link>http://www.24hourfurnacerepair.com/news/lennox%e2%80%99s-things-to-consider-8-2/</link>
		<comments>http://www.24hourfurnacerepair.com/news/lennox%e2%80%99s-things-to-consider-8-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[Heating and Cooling system]]></category>
		<category><![CDATA[april-airehumidifier]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.april-airehumidifier.com/news/?p=321</guid>
		<description><![CDATA[That means you're using more energy at home than most Americans and probably paying more than you need to on energy bills. ]]></description>
			<content:encoded><![CDATA[That means you're using more energy at home than most Americans and probably paying more than you need to on energy bills. ]]></content:encoded>
			<wfw:commentRss>http://www.24hourfurnacerepair.com/news/lennox%e2%80%99s-things-to-consider-8-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality Improvement</title>
		<link>http://www.24hourfurnacerepair.com/news/air-quality-improvement-2/</link>
		<comments>http://www.24hourfurnacerepair.com/news/air-quality-improvement-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ductwork]]></category>
		<category><![CDATA[Heating and Cooling system]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[april-airehumidifier]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.april-airehumidifier.com/news/?p=331</guid>
		<description><![CDATA[Improve you indoor air quality while saving energy]]></description>
			<content:encoded><![CDATA[Improve you indoor air quality while saving energy]]></content:encoded>
			<wfw:commentRss>http://www.24hourfurnacerepair.com/news/air-quality-improvement-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/f8bdde47817f12b17f0ad1cb83109115?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Lennox’s Things to Consider #7</title>
		<link>http://www.24hourfurnacerepair.com/news/lennox%e2%80%99s-things-to-consider-7/</link>
		<comments>http://www.24hourfurnacerepair.com/news/lennox%e2%80%99s-things-to-consider-7/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[april-airehumidifier]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.april-airehumidifier.com/news/?p=319</guid>
		<description><![CDATA[You could be missing a great energy-saving opportunity. ]]></description>
			<content:encoded><![CDATA[You could be missing a great energy-saving opportunity. ]]></content:encoded>
			<wfw:commentRss>http://www.24hourfurnacerepair.com/news/lennox%e2%80%99s-things-to-consider-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stop overpaying for refrigerant and upgrade</title>
		<link>http://www.24hourfurnacerepair.com/news/</link>
		<comments>http://www.24hourfurnacerepair.com/news/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[A/C]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[heatingcooling]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.24hrheatingcooling.com/?p=1243</guid>
		<description><![CDATA[one of the more frequent cooling system issues are leaks. leaks in the system allow refrigerant to leak out and if enough escapes, the system will not work properly. refilling an r22 system will cost you a pretty penny and investing that much cash in a system that will most likely only last a few more seasons is clearly a waste.]]></description>
			<content:encoded><![CDATA[<p>with the state of the economy in recent seasons, many houseowners have had to make sacrifices and become more frugal with the way they spend their cash. because of this fact, many would rather <strong>repair </strong>rather than <strong>replace </strong>their existing <a title="air conditioning | 24 hr heating and cooling news" href="http://www.24hrheatingcooling.com/category/air-conditioning/"><strong>cooling system</strong></a>. however, replacing the system now may be the more economical choice. not only are the newer systems more energy efficient and therefore cheaper to function in the long run, they also use a much<strong> less expensive refrigeran</strong>t to remove warmth from the air in the house.</p>
<h2>the scartown of r22</h2>
<p>your current cooling system most likely uses r22, a type of refrigerant that is no longer produced, and is therefore much more expensive than the<a title="stop overpaying for refrigerant and upgrade | 24 hr heating and cooling news" href="http://www.24hrheatingcooling.com/overpaying-for-refrigerant/"><strong> new r410a refrigerant </strong></a>that is used in newer energy efficient  cooling systems. the only r22 left out there is refrigerant that was produced seasons ago or has been reclaimed from ancient cooling systems. the cost of this refrigerant has <em><strong>doubled </strong></em>over the past season and the prices are only going to <strong>continue to rise.</strong><span id="more-1243"></span></p>
<h3>a good reason to upgrade</h3>
<p>one of the more frequent cooling system issues are <strong>leaks</strong>. leaks in the system allow refrigerant to leak out and if enough escapes, the system will not work properly. refilling an r22 system will cost you a pretty penny and investing that much cash in a system that will most likely only last a few more seasons is clearly a waste. invest that cash instead in a new cooling system.<strong> r410a </strong>is much cheaper to replace down the line, and the<a title="money saving | 24 hr heating and cooling news" href="http://www.24hrheatingcooling.com/category/money-saving/"><strong> energy savings</strong></a> will make the investment well worth the trouble. make every penny count this summer and upgrade to a r410a cooling system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24hourfurnacerepair.com/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spring allergies from poor indoor air quality</title>
		<link>http://www.24hourfurnacerepair.com/news/</link>
		<comments>http://www.24hourfurnacerepair.com/news/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[air cleaner]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Lennox]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[fshac.com]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.fshac.com/?p=1854</guid>
		<description><![CDATA[these systems can be incorporated into any make and model of warmthing or air handling system.  a a professional installation crew can install the system in just a couple of hours and by the end of the day you will be well on your way to allergy relief.]]></description>
			<content:encoded><![CDATA[<p>hundreds of thousands of chicagoans suffer every <a title="spring | fshac resource center" href="http://www.fshac.com/category/seasonal-advice/spring/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><strong>spring </strong></a>with <a title="spring allergies from poor indoor air quality| fshac resource center" href="http://www.fshac.com/spring-allergies/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><strong>seasonal allergy symptoms</strong></a>, and some of these people locate that being indoors actually makes their allergies worse than when they spend time outside. these people may just have indoor allergies to pet dander and dust, but the issue may also be the house’s<a title="air quality | fshac resource center" href="http://www.fshac.com/category/air-quality/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><strong> indoor air quality</strong></a>. some houses don’t have enough ventilation to dilute the concentration of allergens that circulate through the <strong>heating and cooling system</strong>, and therefore the houseowner’s allergies take over. one of the best ways to rapidly decrease the quantity allergens in the house is to upgrade the air filtration. throw out your cheap fiberglass filters and upgrade to a<strong> lennox healthy climate</strong> air quality system from a professional!</p>
<h2>what can a healthy climate system do?</h2>
<ul>
<li><strong><span style="text-decoration: underline;">allergen removal</span></strong>: depending on the system you choose for your house, lennox healthy climate products can remove anywhere from <strong>85-99.97%</strong> of the dust, mancient spores, pollen, and other allergens and pollutants that may be circulating in the air of your house.</li>
<li><strong><span style="text-decoration: underline;">banish bioaerosols</span></strong>: some of these systems also attack organic bioaerosols like viruses and bacteria with up to <strong>99.97% efficiency</strong> down to .01 micron in size.<span id="more-1854"></span></li>
<li><strong><span style="text-decoration: underline;">activated carbon</span></strong>: this option makes a great addition to many of the lennox healthy climate products and it is designed to assist your heating and cooling remove not only allergens but also odors. pets, cooking, and cigarettes all can leave <em><strong>lasting odors</strong></em> in the air, but an activated carbon filter could trap these smells leaving your house smelling fresh.</li>
<li><strong><span style="text-decoration: underline;">energy efficiency</span></strong>: some houseowners install several portable systems all over the house in order to achieve the same results that are produced by just one <strong>lennox healthy climate whole house air cleaning system</strong>. the major issue with this is the quantity of energy you waste in the process. the energy cost of running several portable systems can add up, but luckily, you could upgrade to a lennox system from a professional. the majority of these systems use no power at all and simply allow the warmthing to circulate air through the filter. the systems that do use an additional power source are <strong>extremely energy efficient </strong>with the energy they do consume.</li>
</ul>
<p>these systems can be incorporated into any make and model of warmthing or air handling system.  a <strong>a professional</strong> installation crew can install the system in just a couple of hours and by the end of the day you will be well on your way to allergy relief.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24hourfurnacerepair.com/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Air Quality Causes</title>
		<link>http://www.24hourfurnacerepair.com/news/poor-air-quality-causes-2/</link>
		<comments>http://www.24hourfurnacerepair.com/news/poor-air-quality-causes-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[air quality]]></category>
		<category><![CDATA[ductwork]]></category>
		<category><![CDATA[Heating and Cooling system]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[april-airehumidifier]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.april-airehumidifier.com/news/?p=328</guid>
		<description><![CDATA[Causes of poor indoor air quality]]></description>
			<content:encoded><![CDATA[Causes of poor indoor air quality]]></content:encoded>
			<wfw:commentRss>http://www.24hourfurnacerepair.com/news/poor-air-quality-causes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

